Felix Cat Insurance is owned and operated by PetPartners, Inc.*
Property & Casualty Licenses
| State Code | License Number |
|---|---|
| Alaska | 65649 |
| Alabama | 252578 |
| Arkansas | 100101807 |
| Arizona | 1800003019 |
| California | 0F27261 |
| Colorado | 168788 |
| Connecticut | 2111892 |
| Washington, D.C. | 2807663 |
| Delaware | 1030624 |
| Florida | L113388 |
| Georgia | 104432 |
| Hawaii | 7612549 |
| Iowa | 1001002195 |
| Idaho | 137992 |
| Illinois | 100283899 |
| Indiana | 34566 |
| Kansas | 7612549 |
| Kentucky | DOI-624260 |
| Louisiana | 311158 |
| Massachusetts | 7612549 |
| Maryland | 99904072 |
| Maine | MGN387771 |
| Maine | AGN142605 |
| Michigan | 0041123 |
| Minnesota | 20440010 |
| Missouri | 8017075 |
| Mississippi | 10002101 |
| Montana | 772193 |
| North Carolina | 1000012937 |
| North Dakota | 20294236 |
| Nebraska | 100183151 |
| New Hampshire | 425582 |
| New Jersey | 1009327 |
| New Mexico | 1800004063 |
| Nevada | 18629 |
| New York | PC-1006716 |
| Ohio | 34590 |
| Oklahoma | 100101174 |
| Oregon | 100164836 |
| Pennsylvania | 56099 |
| South Carolina | 1904690724 |
| South Dakota | 10000541 |
| Tennessee | 1460 |
| Texas | 16919 |
| Utah | 243511 |
| Virginia | 101412 |
| Vermont | 1186 |
| Washington | 226508 |
| Wisconsin | 100194507 |
| West Virginia | 100110172 |
| Wyoming | 9265 |
- * In California, d/b/a PPI Pet Insurance Agency, Inc.
(opens new window)